BuckLunch Weed Control List
Below is a BuckLunch Post Emerge Weed Control List for Sugarbeets. Please follow herbicide label application instructions. There is also a Printer Friendly PDF.
Weed Variety | Herbicide Rating* | ||
---|---|---|---|
STINGER | UPBEET | POAST, SELECT, ASSURE II | |
Annual Foxtail (Green & Yellow) | N | F | E |
Barnyard Grass | P | P | E |
Bindweed (Field) | P | N | N |
Bindweed (Hedge) | P | N | N |
Buffalo Bur | F-G | UK | N |
Canada Thistle | G-E | P | N |
Cocklebur | E | F | N |
Common Lambsquarters | P | P | N |
Common Mallow | P | UK | N |
Common Ragweed | E | F | N |
Common Sunflower | N | P | G-E |
Eastern Black Nightshade | F | F | N |
Fall Panicum | N | P | E |
Giant Foxtail | N | F | E |
Giant Ragweed | G-E | F | N |
Jimsonweed | G | F | N |
Kochia | N | F-G | E |
Ladysthumb (Smartweed) | F | F | N |
Marshelder | E | UK | N |
Miscellaneous Grass Species | UK | UK | G-E |
Perennial Sowthistle | G | N | N |
Quackgrass | N | N | G-E |
Redroot Pigweed | P | F | N |
Russian Thistle | P-F | F | N |
VelvetLeaf | P | G | N |
Venice Mallow | P | UK | N |
Wild Buckwheat | F | F | N |
Wild Mustard | P | E | N |
Wild Oat | N | N | E |
WitchGrass | N | P | E |
Yellow Nutsedge | N | P | N |
*E=Excellent, G=Good, F=Fair, P=Poor, N=No Control & UK=Unknown